What is Proof of Space?
A Proof of Space (PoS, see for example: eprint 2013/796) is a protocol that allows a prover to convince a verifier that he has a minimum specified amount of space (ie, used storage).
Effort 1: Proof of Space Educational Material
DRI: Anca
We are building the entrypoint for theory and practice on Proof of Space
See effort here: https://proofofspace.org
Effort 2: New Proof of Space Constructions
DRI: Matteo
We are formalizing Proof of Space, review existing design and propose new constructions.
See effort here:
👥 Team
Team: Matteo&Anca (main effort)
Advisors (external): Leo Reyzin (Q2), Carla Rafols
Advisors (internal): Luca & Irene
‣
🚨 Pain points in current PoS
Persona | Story | Current issue | Pain Level |
Client | I want to get my data back quickly when I need it (sub-second ideally). | Slow unsealing | High |
I want to be able to store small files. | Sector sizes | Medium | |
I want to be able to store very large files | Sector sizes | Low | |
I want flexibility in extending my storage deal. | Deal duration | Medium | |
I want the ability to request that my data is deleted. | Sectors/Termination Fee | Medium | |
I want to “put” my data and get confirmation that stored quickly (sub-second ideally) | Sealing | Low | |
Storage Provider | I do not want to have to store both sealed and unsealed copies. | Slow and complex unsealing | High |
I do not want intermittent unsealing workloads interrupting my data onboarding. | Unsealing | Medium | |
I want miner operations to be low maintenance. | Complex sealing workflow/
Can’t buy pre-sealed drives | High | |
I want to be able to accept a deal extension without having to do a lot of work. | Deal duration/Need to reseal | Medium | |
I want to be able to move my physical operations if necessary (including selling my operations to a buyer) without failing WindowPost. | Proving window | Low/Infrequent | |
I want to minimize/streamline messages being sent to make a deal. | PSD/Pre-Commit/Prove Commit all have to be orchestrated | Medium | |
I want to minimize the movement of data. | Current steps limit modularization of processes | Medium | |
Core Dev/Maintainer of network | I want to be able to make changes to the proofs quickly if there is a vulnerability discovered. I do not want to be have to wait months for a new trusted setup to be established. | Trusted setup/parameters file | Medium |
I want the flexibility to create a new circuit for a new proof without delays/obstacles. | Trusted setup/parameters file | Low | |
I want to have long term security assumptions so we do not have to change frequently. | Missing longevity | High | |
Retrieval Network/CDN | I want to get the data back from the local region. | Lack of locality | Low |
‣
🚩 Milestones and roadmap
‣
📖 Research Enablers
Name | Status | Quarter | DRI | Date | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|
✅ | 2023Q1 | February 20, 2023 → February 24, 2023 | |||
✅ | 2023Q2 | ||||
✅ | 2023Q1 | February 27, 2023 → March 10, 2023 | |||
✅ | 2023Q1 | February 20, 2023 → February 24, 2023 | |||
✅ | |||||
✅ | 2022Q4 | March 19, 2023 → March 19, 2023 | |||
✅ | 2023Q2 | February 12, 2023 → March 24, 2023 | |||
✅ | 2023Q1 | February 12, 2023 → March 17, 2023 | |||
🔴 | 2023Q1 | ||||
🔴 | 2023Q2 | ||||
✅ | 2022Q4 | ||||
✅ | 2023Q1 | Alex North | |||
✅ | 2023Q2 | ||||
✅ | 2023Q3 | October 1, 2022 → June 19, 2023 | |||
✅ | 2023Q1 | March 31, 2023 → April 7, 2023 | |||
✅ | 2023Q1 | February 10, 2023 | |||
✅ | 2023Q2 | March 24, 2023 → June 30, 2023 | |||
🔴 | 2023Q2 | March 31, 2023 | |||
✅ | 2022Q4 | October 1, 2022 → December 22, 2022 | |||
🔴 | 2023Q1 | ||||
🔴 | 2023Q2 | Alex North | March 17, 2023 → June 30, 2023 | ||
✅ | 2023Q1 | March 20, 2023 → April 1, 2023 | |||
✅ | 2023Q2 | May 1, 2023 → June 12, 2023 | |||
🔴 | 2023Q2 | ||||
🔴 | 2023Q2 | ||||
✅ | 2023Q2 | April 3, 2023 → May 1, 2023 | |||
✅ | 2023Q2 | February 1, 2023 → May 22, 2023 | |||
🟡 | 2023Q4 | Alex North | |||
🟡 | 2023Q2 | Alex North | |||
Not started | 2023Q3 | Alex North | |||
🔵 | 2023Q3 | Alex North | |||
🔴 | 2023Q2 | ||||
🔴 | 2023Q2 | March 31, 2023 | |||
Not started | |||||
🔵 | |||||
Not started | |||||
Not started | |||||
Not started | |||||
🔵 | |||||
✅ | |||||
✅ | |||||
🔵 | |||||
Not started | |||||
Not started | |||||
🔵 | |||||
Not started | |||||
Not started | |||||
Not started | |||||
🔵 | |||||
Not started | |||||
🔵 | |||||
🔵 | |||||
🔵 | |||||
Not started | |||||
🟡 | 2023Q4 | ||||
🔵 | 2023Q4 | ||||
🔵 | 2023Q3 | ||||
🔵 | 2023Q3 | ||||
Not started | 2023Q4 | August 1, 2023 → December 29, 2023 | |||
🔴 | 2023Q3 | Deleted User | July 25, 2023 → August 4, 2023 | ||
🔴 | 2023Q3 | Deleted User | June 1, 2023 → July 31, 2023 | ||
🟣 | 2022Q3 | ||||
✅ | 2023Q2 | Alex North | |||
✅ | 2023Q2 | Alex North | |||
🔵 | 2023Q3 | Alex North | |||
🟡 | 2023Q3 | June 12, 2023 → July 25, 2023 | |||
🔴 | |||||
✅ | 2023Q3 | March 20, 2023 → June 30, 2023 | |||
Not started | 2023Q2 | June 5, 2023 → June 16, 2023 | |||
🔵 | 2023Q2 | May 15, 2023 → June 6, 2023 | |||
✅ | 2023Q2 | Deleted User | May 8, 2023 → June 9, 2023 | ||
✅ | 2023Q2 | Deleted User | May 2, 2023 → June 2, 2023 | ||
✅ | 2023Q2 | Deleted User | May 29, 2023 → June 5, 2023 | ||
🔴 | 2023Q2 | Deleted User | May 2, 2023 | ||
🔵 | 2023Q2 | May 29, 2023 → June 17, 2023 | |||
🔵 | 2023Q3 | May 15, 2023 → June 29, 2023 | |||
🔵 | 2023Q3 | May 15, 2023 → June 29, 2023 | |||
🔵 | 2023Q2 | March 15, 2023 → June 15, 2023 | |||
✅ | 2023Q2 | May 29, 2023 → June 2, 2023 | |||
🔵 | 2023Q3 | Alex North | |||
✅ | 2023Q2 | Alex North | |||
🟣 | 2023Q3 | May 1, 2023 → June 30, 2023 | |||
✅ | 2023Q2 | Alex North | April 12, 2023 → May 20, 2023 | ||
🟡 | 2023Q4 | May 8, 2023 → October 31, 2023 | |||
✅ | 2023Q2 | April 10, 2023 → May 1, 2023 | |||
✅ | 2023Q2 | May 8, 2023 → June 30, 2023 | |||
✅ | 2023Q2 | April 3, 2023 | |||
✅ | 2023Q2 | ||||
✅ | 2023Q2 | April 10, 2023 → June 19, 2023 | |||
✅ | 2023Q1 | January 10, 2023 → March 15, 2023 | |||
✅ | 2023Q1 | Alex North | |||
🔴 | 2023Q2 | April 2, 2023 | |||
✅ | 2023Q2 | March 31, 2023 | |||
✅ | 2023Q1 | Alex North | |||
✅ | 2023Q1 | Alex North | |||
✅ | 2023Q1 | Alex North | May 17, 2023 → May 24, 2023 | ||
✅ | 2023Q2 | ||||
✅ | 2023Q2 | ||||
✅ | 2023Q2 | February 27, 2023 → March 10, 2023 | |||
✅ | 2023Q2 | February 27, 2023 → March 10, 2023 |
‣
🔮 Protocol Opportunities
Name | Status | Quarter | DRI | Date | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|
✅ | 2022Q4 | ||||
🔴 | 2023Q1 | ||||
🔴 | 2023Q2 | ||||
🔴 | 2023Q3 | ||||
✅ | 2022Q4 | Deleted User | |||
✅ | 2022Q4 | Deleted User | |||
✅ | 2023Q1 | Deleted User | |||
🔴 | 2023Q2 | Deleted User | |||
🔴 | 2023Q2 | Deleted User | |||
🔴 | 2023Q3 | Deleted User | |||
🔴 | 2023Q4 | August 31, 2023 | |||
🔴 | 2023Q4 | September 30, 2023 | |||
🔴 | May 31, 2023 | ||||
🔴 | May 31, 2023 | ||||
✅ | 2023Q2 | March 1, 2023 → June 19, 2023 | |||
🔴 | June 30, 2023 | ||||
🔴 | 2023Q1 | March 31, 2023 | |||
🔴 | 2023Q1 | March 31, 2023 | |||
🔴 | 2023Q2 | April 30, 2023 | |||
🔴 | 2023Q2 | June 30, 2023 | |||
🔴 | 2023Q2 | May 31, 2023 | |||
✅ | 2023Q1 | February 28, 2023 | |||
✅ | 2023Q1 | February 28, 2023 | |||
✅ | 2023Q2 | Deleted User | February 28, 2023 | ||
🔴 | 2023Q2 | Deleted User | March 31, 2023 | ||
🔴 | 2023Q1 | January 31, 2023 | |||
✅ | 2022Q4 | ||||
✅ | 2022Q4 | ||||
🔴 | 2023Q2 | ||||
🔴 | 2023Q4 | ||||
🔴 | 2023Q4 | ||||
🔴 | 2023Q4 | ||||
🔴 | 2022Q4 | ||||
🔴 | 2022Q4 | ||||
✅ | 2022Q3 | ||||
🔴 | 2023Q1 | ||||
🔴 | 2023Q2 | ||||
🔵 | 2023Q3 | April 1, 2023 → June 30, 2023 | |||
✅ | 2023Q2 | May 8, 2023 → May 26, 2023 | |||
✅ | 2023Q2 | Deleted User | |||
🔴 | 2023Q4 | ||||
✅ | 2023Q1 | ||||
✅ | 2022Q2 | ||||
✅ | 2022Q2 | ||||
✅ | 2022Q3 | ||||
✅ | 2023Q1 | February 27, 2023 → March 27, 2023 | |||
🔴 | 2023Q4 | ||||
🔴 | 2022Q4 | ||||
Not started | |||||
🟡 | September 25, 2023 → October 5, 2023 | ||||
🔵 | 2023Q3 | September 4, 2023 → October 3, 2023 | |||
🔵 | 2023Q3 | June 1, 2023 → October 31, 2023 | |||
Not started | |||||
Not started | |||||
🔵 | 2023Q3 | April 1, 2023 → October 31, 2023 | |||
🔵 | |||||
🔵 | 2023Q3 | ||||
✅ | 2023Q3 | Deleted User | June 5, 2023 → July 21, 2023 | ||
✅ | 2023Q2 | Deleted User | June 5, 2023 → July 6, 2023 | ||
✅ | 2023Q2 | June 14, 2023 → July 6, 2023 | |||
🔵 | 2023Q2 | Deleted User | May 30, 2023 → July 31, 2023 | ||
✅ | 2023Q2 | May 22, 2023 → August 4, 2023 | |||
🔴 | 2023Q3 | May 20, 2023 → June 30, 2023 | |||
🔵 | 2023Q3 | May 15, 2023 → July 31, 2023 | |||
✅ | 2023Q2 | May 29, 2023 → June 7, 2023 | |||
🔵 | 2023Q3 | July 23, 2023 → October 15, 2023 | |||
🔴 | Deleted User | ||||
🔵 | 2023Q3 | March 1, 2023 → September 30, 2023 | |||
🔵 | 2023Q3 | April 17, 2023 → May 26, 2023 | |||
🔴 | 2023Q2 | Deleted User | |||
✅ | 2023Q2 | Deleted User | April 24, 2023 → May 10, 2023 | ||
✅ | 2023Q2 | Deleted User | April 24, 2023 → May 10, 2023 | ||
🔴 | 2023Q2 | Deleted User | March 24, 2023 → May 30, 2023 | ||
✅ | 2023Q2 | March 27, 2023 → May 31, 2023 | |||
✅ | 2023Q2 | Deleted User | March 26, 2023 → April 7, 2023 | ||
🔴 | 2022Q3 | ||||
✅ | 2022Q3 | ||||
🔴 | 2023Q2 | ||||
🔴 | 2023Q1 | March 13, 2023 → March 13, 2023 | |||
✅ | 2023Q1 | February 24, 2023 | |||
✅ | 2023Q2 | ||||
🔴 | 2023Q1 | February 17, 2023 |
‣
🏗️ Product Builders
Name | Status | Quarter | DRI | Date | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|
✅ | 2022Q3 | Deleted User | |||
✅ | 2022Q4 | Deleted User | |||
✅ | 2023Q1 | Deleted User | |||
✅ | 2023Q1 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
✅ | 2022Q4 | ||||
🔴 | 2022Q4 | Deleted User | |||
🟡 | 2023Q2 | Deleted User | |||
🔵 | 2023Q2 | Jonathan Easterman | |||
🔵 | 2023Q2 | Deleted User | |||
✅ | 2022Q4 | Deleted User | |||
✅ | 2023Q1 | Deleted User | |||
✅ | 2023Q1 | Deleted User | February 15, 2023 → February 15, 2023 | ||
🔵 | 2023Q1 | Deleted User | February 28, 2023 → February 28, 2023 | ||
✅ | 2023Q1 | Jonathan Easterman | |||
✅ | 2023Q1 | Deleted User | |||
🔵 | 2023Q1 | Deleted User | |||
🔵 | 2023Q1 | Deleted User | |||
Not started | |||||
✅ | |||||
✅ | |||||
✅ | |||||
✅ | |||||
✅ | |||||
🟡 | 2023Q2 | Deleted User | |||
🔴 | 2023Q2 | Deleted User | |||
✅ | 2023Q1 | Deleted User | |||
✅ | |||||
Not started | 2023Q2 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
Not started | 2023Q2 | Deleted User | |||
🔵 | 2023Q1 | Jonathan Easterman | |||
✅ | 2023Q2 | Deleted User |