Authors
D
Deleted UserCreator
Created
Jan 16, 2023 9:54 AM
Stage
Still Valid
‣
Paused
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Increase the FIL locked by decreasing the collateral burden on SP | P0 - Urgent and Important | Paused | project | immediate | no risk - engineering stage | PL | 70% - Core | econ | |||
Increase the FIL locked by decreasing the collateral burden on SP | P2 - Important | Paused | idea | medium | very high risk - conception stage | PL | 20% - Future | econ | |||
Reduce New Circulating Supply | P2 - Important | Paused | idea | medium | very high risk - conception stage | external | 70% - Core | econ | |||
Improve existing storage offerings | P3 - Useful | Paused | project | medium | very high risk - conception stage | cryptonet preferred | 10% - High risk | research | |||
New storage products | P2 - Important | Paused | project | high | no risk - engineering stage | external | 10% - High risk | product | |||
New FVM apps | P2 - Important | Paused | project | high | low risk - protocol design needed | external | 20% - Future | product |
‣
Icebox
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Reduce cost of sealing and cost of proofs decrease hardware needs | P4 - Extra | Icebox | idea | medium | likely fail | very high risk - conception stage | cryptonet preferred | 20% - Future | protocol | ||
Reduce cost of sealing and cost of proofs decrease hardware needs | P4 - Extra | Icebox | project | medium | likely succeed | low risk - protocol design needed | cryptonet preferred | 20% - Future | |||
Reduce cost of sealing and cost of proofs decrease hardware needs | P4 - Extra | Icebox | project | low | likely succeed | medium risk - late research stage | cryptonet preferred | 70% - Core | research | ||
Remove Protocol Inefficiencies | P2 - Important | Icebox | idea | low | high risk - early research stage | cryptonet preferred | 20% - Future | protocol | |||
New storage products | P2 - Important | Icebox | idea | low | low risk - protocol design needed | external | 20% - Future | protocol | |||
New storage products | P4 - Extra | Icebox | idea | low | very high risk - conception stage | external | 20% - Future | protocol |
‣
Not started
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Improve existing storage offerings | P2 - Important | Not started | idea | high risk - early research stage | cryptonet only | 70% - Core | |||||
Improve existing storage offerings | P2 - Important | Not started | idea | medium | high risk - early research stage | cryptonet only | 70% - Core | ||||
Improve existing storage offerings | P1 - Urgent | Not started | |||||||||
P1 - Urgent | Not started | idea | high | high risk - early research stage | cryptonet preferred | protocol | nicola - alex |
‣
Ready to start
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Reduce New Circulating Supply | P1 - Urgent | Ready to start | de-risk | immediate | high risk - early research stage | cryptonet preferred | 20% - Future | econ | nicola | ||
Remove Protocol Inefficiencies | P3 - Useful | Ready to start | project | high | medium | high risk - early research stage | cryptonet preferred | 70% - Core | protocol | Irene - Luca | |
Remove Protocol Inefficiencies | P3 - Useful | Ready to start | idea | high | medium | high risk - early research stage | PL | 70% - Core | protocol | Irene - Luca | |
New storage products | P3 - Useful | Ready to start | project | medium | no risk - engineering stage | external | 20% - Future | protocol |
‣
In progress
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Streamlined and Outsourceable Pipeline for Mining | P3 - Useful | In progress | project | medium | medium-low | high risk - early research stage | cryptonet only | 70% - Core | protocol | Irene - Luca | |
Streamlined and Outsourceable Pipeline for Mining | P3 - Useful | In progress | project | medium | low prob of success | low risk - protocol design needed | cryptonet preferred | 20% - Future | protocol | Irene - Luca | |
Streamlined and Outsourceable Pipeline for Mining | P2 - Important | In progress | project | high | medium | medium risk - late research stage | PL | 20% - Future | protocol | Irene - Luca | |
Improve existing storage offerings | P1 - Urgent | In progress | project | high | low risk - protocol design needed | PL | 70% - Core | protocol |
‣
Done
Sub-theme | Priority | Future projects | Status | Stage | Impact if succesful | Confidence | Current Risk | Team ability | Portfolio | Team | Sub Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Remove Protocol Inefficiencies | P1 - Urgent | Done | project | high | very high risk - conception stage | cryptonet preferred | 70% - Core | protocol | |||
P2 - Important | Done | high | very high risk - conception stage | ||||||||
P1 - Urgent | Done | high | medium risk - late research stage | ||||||||
P1 - Urgent | Done | project | high | will succeed | medium risk - late research stage | Irene - Luca |