‣
FIL Protocol Design
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplify the protocol to make Filecoin Programmable for FVM | Protocol Opps | Kuba | P1 | large | no | very high | FIL Protocol Design | FVM | |||||
FVM | Fil Dev | P1 | large | potentially | very high | FIL Protocol Design | |||||||
Separate power from useful storage | Protocol Opps | P3 | large | no | medium | FIL Protocol Design | FVM | Raúl Kripalani | |||||
Removing Cron | Fil Dev | WyattKuba | Unclear | medium | no | medium | FIL Protocol Design | ||||||
Exponential network growth | Not priority | large | potentially | high | FIL Protocol Design |
‣
Storage Market improvements
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deal renewal without re-sealing | Fil Dev | P1 | small | potentially | medium | Storage Market improvements | SnapDeals | Potentially, this can be solved by SnapDeals implementation | |||||
Publish storage deals are too expensive | Fil Dev | P2 | medium | ideas | high | Storage Market improvements | |||||||
SuperDeals - they need to be across sectors (and time) | Fil Dev | NicolaKuba | P2 | medium | no | high | Storage Market improvements | ||||||
Making Deals for IPFS CID | Protocol Opps | P2 | large | ideas | medium | Storage Market improvements | |||||||
CID discoverability | P4 | medium | no | medium | Storage Market improvements | @Peter Rabbitson should add descriptions | |||||||
Passing deal ownership - selling and buying deals + transferring deal owners | Unclear | small | potentially | medium | Storage Market improvements | FVM | |||||||
Layer 2 Deals | Protocol Opps | Unclear | large | yes | high | Storage Market improvements | |||||||
Extra Copy Proof | Protocol Opps | Unclear | small | yes | medium | Storage Market improvements | |||||||
Repair miners: Smart contract based deal renewal | Protocol Opps | Future | medium | potentially | high | Storage Market improvements | FVM | ||||||
Buffer Fast to update deals | Future | medium | no | medium | Storage Market improvements | FVM | should be probably solved by FVM contacts | ||||||
Faults fee reduction effort | icebox | Not priority | medium | potentially | low | Storage Market improvements | practical application |
‣
Retrieval Market
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retrieval Mining | P1 | large | no | very high | Retrieval Market | FVM | This can be really tested after we implement FVM | Raúl Kripalani | |||||
Protocol for Data Availability | Protocol Opps | P1 | large | ideas | very high | Retrieval Market | |||||||
Payments for retrieval | Protocol Opps | Unclear | large | ideas | high | Retrieval Market | |||||||
Estimations on the upper boundary of CID/DAG size | Not priority | small | ideas | low | Retrieval Market | Proofs | We need to figure out how to approach the problem, something that Porcu can review |
‣
Lending
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk free lending to miners | P4 | medium | no | medium | Lending | will probably be resolved by teams that have grants from PL and/or FVM | |||||||
on-chain landing programs - "Risk +" | Unclear | medium | no | medium | Lending | Aayush Rajasekaran |
‣
Mining Improvements
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Update cost model with today's numbers and change it if needed | Protocol Opps | IreneLuca | P2 | small | yes | medium | Mining Improvements | ||||||
Small/medium miners struggle with cashflow | Unclear | medium | no | low | Mining Improvements | ||||||||
Storage Providers pools | Unclear | medium | ideas | medium | Mining Improvements | FVM | |||||||
Can we lamp PSD with pre-commited sectors | Fil Dev | Unclear | small | potentially | low | Mining Improvements | |||||||
Top miners do no find profitable to do deals (that are not verified) | Unclear | medium | no | low | Mining Improvements | ||||||||
Relaxing WindowPost schedule | Protocol Opps | Not priority | medium | potentially | low | Mining Improvements | It’s not a huge priority since everyone is doing it in 30 minutes | ||||||
Cheaper Proof Generation | Not priority | large | no | low | Mining Improvements | ||||||||
Early Recovery for faults | Protocol Opps | Not priority | medium | potentially | low | Mining Improvements | |||||||
Small miners struggle with growth of the network (hence win less hence get paid less) (FIL+ subsidy) | To investigate | medium | no | low | Mining Improvements |
‣
Radical Explorations
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disk-based PoRep | Protocol Opps | P3 | high | Radical Explorations | |||||||||
Efficient batched time locked encryption (Dencryption) | Protocol Opps | Theory Done | Unclear | large | potentially | low | Radical Explorations | ||||||
General purpose threshold encryption network | Protocol Opps | Will ScottNikkolasg | Unclear | large | potentially | very high | Radical Explorations | ||||||
Proof of replication and proof of location | Research Enablers | Not priority | large | ideas | medium | Radical Explorations | |||||||
Onchain Protocol governance for FIlecoin | Not priority | medium | no | low | Radical Explorations | FVM | |||||||
IPLD for SNARK Friendly Data Structures | Protocol Opps | Not priority | medium | high | Radical Explorations |
‣
Storage Market Incentives & DAOs
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filecoin - storage market oracles in other chains | Protocol Opps | P1 | small | yes | very high | Storage Market Incentives & DAOs | ZX: what about this? teams are already building in this direction with two implementations (Textile and Lighthouse). We can have more teams building on it of course | ||||||
Bounty DAO, Crowdfunding DAO, Perpetual storage DAO | Protocol Opps | Unclear | medium | yes | high | Storage Market Incentives & DAOs | FVM | ||||||
How to compete with FIL + | Unclear | medium | no | medium | Storage Market Incentives & DAOs | ||||||||
Data Dao's farming | Unclear | small | potentially | low | Storage Market Incentives & DAOs | FVM | |||||||
Collateral are fixed in FIL - increase in FIL value is problematic for new storage on-boarding | Unclear | medium | no | low | Storage Market Incentives & DAOs | ||||||||
High collateral cost | Unclear | medium | no | low | Storage Market Incentives & DAOs |