‣
FIL Protocol Design
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol Opps | Kuba | P1 | large | no | very high | FIL Protocol Design | FVM | Nicola | |||||
Fil Dev | P1 | large | potentially | very high | FIL Protocol Design | ||||||||
Protocol Opps | P3 | large | no | medium | FIL Protocol Design | FVM | Raúl Kripalani | ||||||
Fil Dev | WyattKuba | Unclear | medium | no | medium | FIL Protocol Design | |||||||
Not priority | large | potentially | high | FIL Protocol Design | jennijuju |
‣
Storage Market improvements
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fil Dev | P1 | small | potentially | medium | Storage Market improvements | SnapDeals | Potentially, this can be solved by SnapDeals implementation | Pooja Shah | |||||
Fil Dev | P2 | medium | ideas | high | Storage Market improvements | Molly (@momack) | |||||||
Fil Dev | NicolaKuba | P2 | medium | no | high | Storage Market improvements | |||||||
Protocol Opps | P2 | large | ideas | medium | Storage Market improvements | ||||||||
P4 | medium | no | medium | Storage Market improvements | @Peter Rabbitson should add descriptions | ||||||||
Unclear | small | potentially | medium | Storage Market improvements | FVM | ||||||||
Protocol Opps | Unclear | large | yes | high | Storage Market improvements | ||||||||
Protocol Opps | Unclear | small | yes | medium | Storage Market improvements | ||||||||
Protocol Opps | Future | medium | potentially | high | Storage Market improvements | FVM | |||||||
Future | medium | no | medium | Storage Market improvements | FVM | should be probably solved by FVM contacts | |||||||
Not priority | medium | potentially | low | Storage Market improvements | Nicola | practical application |
‣
Retrieval Market
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | large | no | very high | Retrieval Market | FVM | This can be really tested after we implement FVM | Raúl Kripalani | ||||||
Protocol Opps | P1 | large | ideas | very high | Retrieval Market | ||||||||
Protocol Opps | Unclear | large | ideas | high | Retrieval Market | ||||||||
Not priority | small | ideas | low | Retrieval Market | Proofs | We need to figure out how to approach the problem, something that Porcu can review |
‣
Lending
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4 | medium | no | medium | Lending | will probably be resolved by teams that have grants from PL and/or FVM | ||||||||
Unclear | medium | no | medium | Lending | Aayush Rajasekaran |
‣
Mining Improvements
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol Opps | IreneLuca | P2 | small | yes | medium | Mining Improvements | |||||||
Unclear | medium | no | low | Mining Improvements | Kubuxu | ||||||||
Unclear | medium | ideas | medium | Mining Improvements | FVM | ||||||||
Fil Dev | Unclear | small | potentially | low | Mining Improvements | ||||||||
Unclear | medium | no | low | Mining Improvements | |||||||||
Protocol Opps | Not priority | medium | potentially | low | Mining Improvements | It’s not a huge priority since everyone is doing it in 30 minutes | |||||||
Not priority | large | no | low | Mining Improvements | |||||||||
Protocol Opps | Not priority | medium | potentially | low | Mining Improvements | ||||||||
To investigate | medium | no | low | Mining Improvements |
‣
Radical Explorations
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol Opps | P3 | high | Radical Explorations | ||||||||||
Protocol Opps | Theory Done | Unclear | large | potentially | low | Radical Explorations | |||||||
Protocol Opps | Will ScottNikkolasg | Unclear | large | potentially | very high | Radical Explorations | Nicola Greco | ||||||
Research Enablers | Not priority | large | ideas | medium | Radical Explorations | ||||||||
Not priority | medium | no | low | Radical Explorations | FVM | jennijuju | |||||||
Protocol Opps | Not priority | medium | high | Radical Explorations |
‣
Storage Market Incentives & DAOs
list of problems we discussed | Assign | people | Status | Priority (Nicola) | Size | Solution? | Impact | Category | Dependency | Description | who requested it | DRI | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol Opps | P1 | small | yes | very high | Storage Market Incentives & DAOs | ZX: what about this? teams are already building in this direction with two implementations (Textile and Lighthouse). We can have more teams building on it of course | ZX Zhang | ||||||
Protocol Opps | Unclear | medium | yes | high | Storage Market Incentives & DAOs | FVM | |||||||
Unclear | medium | no | medium | Storage Market Incentives & DAOs | |||||||||
Unclear | small | potentially | low | Storage Market Incentives & DAOs | FVM | Nicola Greco | |||||||
Unclear | medium | no | low | Storage Market Incentives & DAOs | jennijuju | ||||||||
Unclear | medium | no | low | Storage Market Incentives & DAOs |