These projects and milestones are what we discuss and update weekly during our SitRep
We aim this to be about milestones rather than a granular team backlog. tasks can be added via the database link in each milestone.
For an overview of OKRs and future projects please see CryptoNet 2023
The following db is synced automatically with our current weekly SitRep
Open the arrows to discover more
✅ Done ⚪️ TBD 🔵 In Progress 🟡 Needs attention 🔴 Stopped
‣
🔮 Protocol Opportunities
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|---|
✅ | 2023Q1 | February 20, 2023 → February 24, 2023 | ||||
✅ | 2023Q2 | |||||
✅ | 2023Q1 | February 27, 2023 → March 10, 2023 | ||||
✅ | 2023Q1 | February 20, 2023 → February 24, 2023 | ||||
✅ | ||||||
✅ | 2022Q4 | March 19, 2023 → March 19, 2023 | ||||
✅ | 2023Q2 | February 12, 2023 → March 24, 2023 | ||||
✅ | 2023Q1 | February 12, 2023 → March 17, 2023 | ||||
🔴 | 2023Q1 | |||||
🔴 | 2023Q2 | |||||
✅ | 2023Q2 | May 29, 2023 → June 2, 2023 | ||||
🔵 | 2023Q2 | March 15, 2023 → June 15, 2023 | ||||
🔵 | 2023Q3 | May 15, 2023 → June 29, 2023 | ||||
🔵 | 2023Q2 | May 29, 2023 → June 17, 2023 | ||||
✅ | 2023Q2 | Deleted User | May 2, 2023 → June 2, 2023 | |||
✅ | 2023Q2 | Deleted User | May 8, 2023 → June 9, 2023 | |||
✅ | 2023Q3 | March 20, 2023 → June 30, 2023 | ||||
🔴 | ||||||
🔵 | ||||||
Not started | ||||||
🔵 | ||||||
Not started | ||||||
🔵 | ||||||
🔵 | ||||||
🔵 | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | ||||||
Not started | 2023Q4 | August 1, 2023 → December 29, 2023 | ||||
Not started | ||||||
🔵 | 2023Q3 | Alex North | ||||
✅ | 2023Q2 | Alex North | ||||
🔵 | 2023Q3 | Alex North | ||||
🔵 | 2023Q3 | October 1, 2022 → June 19, 2023 | ||||
✅ | 2023Q1 | March 31, 2023 → April 7, 2023 | ||||
✅ | 2023Q1 | February 10, 2023 | ||||
✅ | 2022Q4 | October 1, 2022 → December 22, 2022 | ||||
🔴 | 2023Q1 | |||||
✅ | 2023Q1 | March 20, 2023 → April 1, 2023 | ||||
✅ | 2023Q2 | May 1, 2023 → June 12, 2023 | ||||
🔵 | 2023Q3 | June 12, 2023 → July 25, 2023 | ||||
🔵 | 2023Q4 | |||||
Not started | ||||||
🔵 | 2023Q4 | |||||
🔵 | ||||||
Not started | ||||||
Not started | ||||||
🟡 | 2023Q4 | Alex North | ||||
🟡 | 2023Q4 | May 8, 2023 → October 31, 2023 | ||||
🟣 | 2023Q3 | May 1, 2023 → June 30, 2023 | ||||
✅ | 2023Q2 | |||||
✅ | 2023Q2 | March 24, 2023 → June 30, 2023 | ||||
✅ | 2022Q4 | |||||
✅ | 2023Q1 | Alex North | ||||
🔴 | 2023Q2 | Deleted User | May 2, 2023 | |||
✅ | 2023Q2 | Deleted User | May 29, 2023 → June 5, 2023 | |||
🔴 | 2023Q2 | March 31, 2023 | ||||
🔴 | 2023Q2 | |||||
🔴 | 2023Q2 | |||||
✅ | 2023Q2 | April 3, 2023 → May 1, 2023 | ||||
✅ | 2023Q2 | February 1, 2023 → May 22, 2023 | ||||
🟡 | 2023Q2 | Alex North | ||||
Not started | 2023Q3 | Alex North | ||||
🔴 | 2023Q2 | Alex North | March 17, 2023 → June 30, 2023 | |||
🔴 | 2023Q2 | |||||
🔴 | 2023Q2 | March 31, 2023 | ||||
🔵 | 2023Q3 | |||||
🔵 | 2023Q3 | |||||
🔴 | 2023Q3 | Deleted User | July 25, 2023 → August 4, 2023 | |||
🔴 | 2023Q3 | Deleted User | June 1, 2023 → July 31, 2023 | |||
🟣 | 2022Q3 | |||||
✅ | 2023Q2 | Alex North | ||||
✅ | 2023Q2 | Alex North | ||||
🔵 | 2023Q3 | Alex North | ||||
Not started | 2023Q2 | June 5, 2023 → June 16, 2023 | ||||
🔵 | 2023Q2 | May 15, 2023 → June 6, 2023 | ||||
🔵 | 2023Q3 | May 15, 2023 → June 29, 2023 | ||||
✅ | 2023Q2 | Alex North | April 12, 2023 → May 20, 2023 | |||
✅ | 2023Q2 | April 10, 2023 → May 1, 2023 | ||||
✅ | 2023Q2 | May 8, 2023 → June 30, 2023 | ||||
✅ | 2023Q2 | April 3, 2023 | ||||
✅ | 2023Q2 | |||||
✅ | 2023Q2 | April 10, 2023 → June 19, 2023 | ||||
✅ | 2023Q1 | January 10, 2023 → March 15, 2023 | ||||
✅ | 2023Q1 | Alex North | ||||
🔴 | 2023Q2 | April 2, 2023 | ||||
✅ | 2023Q2 | March 31, 2023 | ||||
✅ | 2023Q1 | Alex North | ||||
✅ | 2023Q1 | Alex North | ||||
✅ | 2023Q1 | Alex North | May 17, 2023 → May 24, 2023 | |||
✅ | 2023Q2 | |||||
✅ | 2023Q2 | |||||
✅ | 2023Q2 | February 27, 2023 → March 10, 2023 | ||||
✅ | 2023Q2 | February 27, 2023 → March 10, 2023 |
‣
📖 Research Enablers
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|---|
✅ | 2022Q4 | Deleted User | ||||
🔴 | 2023Q1 | Deleted User | ||||
🔴 | 2023Q2 | Deleted User | ||||
🔴 | 2023Q3 | Deleted User | ||||
✅ | 2022Q4 | Deleted User | ||||
✅ | 2022Q4 | Deleted User | ||||
✅ | 2023Q1 | Deleted User | ||||
🔴 | 2023Q2 | Deleted User | ||||
🔴 | 2023Q2 | Deleted User | ||||
🔴 | 2023Q3 | Deleted User | ||||
🔴 | 2023Q4 | August 31, 2023 | ||||
🔴 | 2023Q4 | September 30, 2023 | ||||
🔴 | May 31, 2023 | |||||
🔴 | May 31, 2023 | |||||
✅ | 2023Q2 | Deleted User | March 1, 2023 → June 19, 2023 | |||
🔴 | June 30, 2023 | |||||
🔴 | 2023Q1 | March 31, 2023 | ||||
🔴 | 2023Q1 | March 31, 2023 | ||||
🔴 | 2023Q2 | April 30, 2023 | ||||
🔴 | 2023Q2 | June 30, 2023 | ||||
🔴 | 2023Q2 | May 31, 2023 | ||||
✅ | 2023Q1 | February 28, 2023 | ||||
✅ | 2023Q1 | February 28, 2023 | ||||
✅ | 2023Q2 | Deleted User | February 28, 2023 | |||
🔴 | 2023Q2 | Deleted User | March 31, 2023 | |||
🔴 | 2023Q1 | January 31, 2023 | ||||
✅ | 2022Q4 | |||||
✅ | 2022Q4 | |||||
🔴 | 2023Q2 | |||||
🔴 | 2023Q4 | |||||
🔴 | 2023Q4 | |||||
🔴 | 2023Q4 | |||||
🔴 | 2022Q4 | |||||
🔴 | 2022Q4 | |||||
✅ | 2022Q3 | |||||
🔴 | 2023Q1 | |||||
🔴 | 2023Q2 | |||||
🔵 | 2023Q3 | April 1, 2023 → June 30, 2023 | ||||
✅ | 2023Q2 | May 8, 2023 → May 26, 2023 | ||||
✅ | 2023Q3 | Deleted User | June 5, 2023 → July 21, 2023 | |||
✅ | 2023Q2 | Deleted User | June 5, 2023 → July 6, 2023 | |||
🔴 | 2023Q3 | May 20, 2023 → June 30, 2023 | ||||
🔴 | 2023Q2 | Deleted User | March 24, 2023 → May 30, 2023 | |||
🔵 | 2023Q3 | March 1, 2023 → September 30, 2023 | ||||
🔵 | 2023Q3 | July 23, 2023 → October 15, 2023 | ||||
🔵 | 2023Q3 | April 17, 2023 → May 26, 2023 | ||||
✅ | 2023Q2 | May 22, 2023 → August 4, 2023 | ||||
✅ | 2023Q2 | Deleted User | ||||
✅ | 2023Q1 | Deleted User | ||||
🔴 | 2023Q4 | |||||
✅ | 2022Q2 | |||||
✅ | 2022Q2 | |||||
✅ | 2022Q3 | |||||
✅ | 2023Q1 | Deleted User | February 27, 2023 → March 27, 2023 | |||
🔴 | 2023Q4 | |||||
🔴 | 2022Q4 | |||||
🔴 | Deleted User | |||||
🔵 | 2023Q3 | September 4, 2023 → October 3, 2023 | ||||
🔵 | 2023Q3 | June 1, 2023 → October 31, 2023 | ||||
Not started | ||||||
Not started | ||||||
🔵 | 2023Q3 | April 1, 2023 → October 31, 2023 | ||||
🔵 | ||||||
🔵 | 2023Q3 | |||||
✅ | 2023Q2 | June 14, 2023 → July 6, 2023 | ||||
🔵 | 2023Q2 | Deleted User | May 30, 2023 → July 31, 2023 | |||
⚪️ | 2023Q3 | May 15, 2023 → July 31, 2023 | ||||
✅ | 2023Q2 | May 29, 2023 → June 7, 2023 | ||||
🔴 | 2023Q2 | Deleted User | ||||
✅ | 2023Q2 | Deleted User | April 24, 2023 → May 10, 2023 | |||
✅ | 2023Q2 | Deleted User | April 24, 2023 → May 10, 2023 | |||
✅ | 2023Q2 | Deleted User | March 27, 2023 → May 31, 2023 | |||
✅ | 2023Q2 | Deleted User | March 26, 2023 → April 7, 2023 | |||
🔴 | 2022Q3 | |||||
✅ | 2022Q3 | |||||
🔴 | 2023Q2 | |||||
🔴 | 2023Q1 | March 13, 2023 → March 13, 2023 | ||||
✅ | 2023Q1 | February 24, 2023 | ||||
✅ | 2023Q2 | Deleted User | ||||
🔴 | 2023Q1 | February 17, 2023 |
‣
📗 Intelligence
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
---|---|---|---|---|---|---|
🟡 | 2023Q3 | |||||
✅ | 2023Q2 | March 20, 2023 → June 19, 2023 | ||||
🔵 | 2023Q3 | August 7, 2023 → August 18, 2023 | ||||
Not started | 2023Q3 | May 29, 2023 → June 9, 2023 | ||||
✅ | 2023Q2 | May 1, 2023 → May 30, 2023 | ||||
🟡 | 2023Q3 | June 13, 2023 → June 30, 2023 | ||||
✅ | 2023Q2 | March 20, 2023 → April 15, 2023 | ||||
✅ | 2023Q2 | March 6, 2023 → March 31, 2023 |