OKRs
(1) Critical System Stewardship & Growth | Keep critical systems running, growing, releasing, scaling, and secure |
EngRes Strategy pillar | EngRes Goals |
(2) Growing Team & Network | Focus + accelerate the talent & teams contributing to PL Stack protocols |
(3) Robust Storage & Retrieval | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user |
(4) Compute over Filecoin State & Data | Upgrade Filecoin with new L2 capabilities, shardable chain-space, & compute over data |
Key Results | Objectives | Status | 🚩 Milestones | Period |
---|---|---|---|---|
KR1: No known unaddressed high severity protocol and cryptography issues (including Cron safety) | Keep critical systems running growing releasing scaling and secure | In progress | 2023Q2 | |
KR2: A new team is assembled to propose a formal model, gather requirements and ship an early design for a new Proof of Space to de-risk SDR aging | Keep critical systems running growing releasing scaling and secure | In progress | 2023Q2 | |
KR3: An updated security model for Proof of Space and QAP pricing security is published | Keep critical systems running growing releasing scaling and secure | In progress | 2023Q2 | |
KR4: A new proof of space website with educational material attracts 10 different groups | Focus + accelerate the talent & teams contributing to PL Stack protocols | In progress | 2023Q2 | |
KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | Focus + accelerate the talent & teams contributing to PL Stack protocols | In progress | 2023Q2 | |
KR6: Short-term liquidity issue addressed (pledge shortfall) | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | In progress | 2023Q2 | |
KR7: Leverage CC-Sector upgrade pipeline to onboard XXX storage (via SaaS, Snapdealv2, etc) | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | In progress | 2023Q2 | |
KR8: FIP on Value capture proposals (protocol improvement fees, gas lanes) | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | Not started | 2023Q2 | |
KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | In progress | 2023Q2 | |
KR10: Concrete proposal to enable Export Filecoin into other chains | Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | In progress | 2023Q2 | |
KR11: 3 players using verifiable off-chain data aggregation and market for subpieces | Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | In progress | 2023Q2 | |
KR12: Demo of verifiable computation over Filecoin data | Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | In progress | 2023Q2 |
Mission
Improve the Filecoin GDP with research and protocol breakthroughs
Three main themes
- Improving Monetary Policies
- Improving the quality of Storage Provider services
- Increase usage of the Filecoin network with new applications and storage offerings
Future projects
Full database view: Filecoin improvements DB
For currently active projects, please see or Milestones boardWeekly SitRep
Priority | Future projects | Impact if succesful | Current Risk | Status |
---|---|---|---|---|
P0 - Urgent and Important | NI-PoRep - [impact: more/cheaper onboarding, unlimited sector lifetime, sealers] | high | high risk - early research stage | Ready to start |
P0 - Urgent and Important | Sector Duration Multiplier | immediate | no risk - engineering stage | In progress |
P1 - Urgent | Gas volatility/multiple message complexity | high | high risk - early research stage | Not started |
P1 - Urgent | Programmable storage markets [impact: more/cheaper deals and storage utilisation] | high | low risk - protocol design needed | In progress |
P1 - Urgent | immediate | high risk - early research stage | Ready to start | |
P1 - Urgent | Cheaper PublishStorage Deal | high | very high risk - conception stage | Icebox |
P1 - Urgent | medium | low risk - protocol design needed | Ready to start | |
P1 - Urgent | SEV: Cron | high | medium risk - late research stage | Not started |
P1 - Urgent | SEV: Cost model | high | medium risk - late research stage | Done |
P1 - Urgent | Merkle Tree translation for any CID | Not started | ||
P2 - Important | high | no risk - engineering stage | Paused | |
P2 - Important | FVM native lending market | high | low risk - protocol design needed | Paused |
P2 - Important | high | medium risk - late research stage | Ready to start | |
P2 - Important | Deletion (via ReSnap: Repeatable SnapDeals | high | low risk - protocol design needed | Paused |
P2 - Important | medium | very high risk - conception stage | Not started | |
P2 - Important | Better economic indicators for minting and pledge and other burn function | medium | very high risk - conception stage | Not started |
P2 - Important | low | high risk - early research stage | Icebox | |
P2 - Important | Data preparers market | low | low risk - protocol design needed | Icebox |
P2 - Important | Deal to span across sectors | high risk - early research stage | Not started | |
P2 - Important | PayloadCID === PieceCID (in the Deal) | medium | high risk - early research stage | Not started |
P2 - Important | Future-compatible Sectors (Curve-agnostic Sectors) | high | very high risk - conception stage | Not started |
P3 - Useful | Automated deals lifespan | high | high risk - early research stage | Ready to start |
P3 - Useful | Blockchain data persistence (incl FilFil) - store Filecoin or other chain in Filecoin [impact: utilisation] | medium | no risk - engineering stage | Ready to start |
P3 - Useful | medium | very high risk - conception stage | Paused | |
P4 - Extra | Memory Efficient Sealing | medium | very high risk - conception stage | Icebox |
P4 - Extra | Faster SnarkPack with reduced trusted setup | medium | low risk - protocol design needed | Not started |
P4 - Extra | FVM L2 storage deal market [impact: product → utilisation, lower costs, app revenue?] | low | very high risk - conception stage | Ready to start |
P4 - Extra | Replacing Merkle trees with Vector Commitments [impact: lower costs, new capabilities] | low | medium risk - late research stage | Icebox |
‣
Other projects
‣
- Figure out existing teams working on these problems
Benchmarking SP cost effort:
- Per sector ammortized costs
- Figure out WindowPoSt overall cost
- ProveCommit
- Gas costs..
- etc..
‣
Cryptonet-preferred projects
Future projects | Team | Priority | Impact if succesful | Stage | Team ability | Current Risk | Sub-theme | Old teams | Status | Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
NI-PoRep - [impact: more/cheaper onboarding, unlimited sector lifetime, sealers] | protocol | P0 - Urgent and Important | high | project | cryptonet only | high risk - early research stage | Streamlined and Outsourceable Pipeline for Mining | storage-protocols | Ready to start | 70% - Core |
econ | P1 - Urgent | immediate | de-risk | cryptonet preferred | high risk - early research stage | Reduce New Circulating Supply | Ready to start | 20% - Future | ||
Cheaper PublishStorage Deal | protocol | P1 - Urgent | high | project | cryptonet preferred | very high risk - conception stage | Remove Protocol Inefficiencies | Icebox | 70% - Core | |
protocol | P1 - Urgent | medium | project | cryptonet preferred | low risk - protocol design needed | Streamlined and Outsourceable Pipeline for Mining | storage-protocols | Ready to start | 20% - Future | |
Memory Efficient Sealing | protocol | P4 - Extra | medium | idea | cryptonet preferred | very high risk - conception stage | Reduce cost of sealing and cost of proofs decrease hardware needs | Icebox | 20% - Future | |
Deletion (via ReSnap: Repeatable SnapDeals | protocol | P2 - Important | high | project | cryptonet preferred | low risk - protocol design needed | Remove Protocol Inefficiencies | storage-protocols | Paused | 70% - Core |
protocol | P2 - Important | low | idea | cryptonet preferred | high risk - early research stage | Remove Protocol Inefficiencies | Icebox | 20% - Future | ||
research | P3 - Useful | medium | project | cryptonet preferred | very high risk - conception stage | Improve existing storage offerings | Paused | 10% - High risk | ||
Replacing Merkle trees with Vector Commitments [impact: lower costs, new capabilities] | research | P4 - Extra | low | project | cryptonet preferred | medium risk - late research stage | Reduce cost of sealing and cost of proofs decrease hardware needs | Icebox | 70% - Core | |
Gas volatility/multiple message complexity | protocol | P1 - Urgent | high | idea | cryptonet preferred | high risk - early research stage | Not started | |||
Deal to span across sectors | P2 - Important | idea | cryptonet only | high risk - early research stage | Improve existing storage offerings | Not started | 70% - Core | |||
PayloadCID === PieceCID (in the Deal) | P2 - Important | medium | idea | cryptonet only | high risk - early research stage | Improve existing storage offerings | Not started | 70% - Core | ||
Faster SnarkPack with reduced trusted setup | P4 - Extra | medium | project | cryptonet preferred | low risk - protocol design needed | Reduce cost of sealing and cost of proofs decrease hardware needs | Not started | 20% - Future |