OKRs
(1) Critical System Stewardship & Growth | Keep critical systems running, growing, releasing, scaling, and secure |
EngRes Strategy pillar | EngRes Goals |
(2) Growing Team & Network | Focus + accelerate the talent & teams contributing to PL Stack protocols |
(3) Robust Storage & Retrieval | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user |
(4) Compute over Filecoin State & Data | Upgrade Filecoin with new L2 capabilities, shardable chain-space, & compute over data |
Objectives | Key Results | Status | 🚩 Milestones | Period |
|---|---|---|---|---|
Keep critical systems running growing releasing scaling and secure | KR1: No known unaddressed high severity protocol and cryptography issues (including Cron safety) | 100% | 2023Q2 | |
Keep critical systems running growing releasing scaling and secure | KR2: A new team is assembled to propose a formal model, gather requirements and ship an early design for a new Proof of Space to de-risk SDR aging | 70% (in progress) | 2023Q2 | |
Keep critical systems running growing releasing scaling and secure | KR3: An updated security model for Proof of Space and QAP pricing security is published | 10% (in progress) | 2023Q2 | |
Focus + accelerate the talent & teams contributing to PL Stack protocols | KR4: A new proof of space website with educational material attracts 10 different groups | 100% | 2023Q2 | |
Focus + accelerate the talent & teams contributing to PL Stack protocols | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | 70% (in progress) | 2023Q2 | |
Focus + accelerate the talent & teams contributing to PL Stack protocols | KR8: FIP on Value capture proposals (protocol improvement fees) | 0% (not started) | 2023Q2 | |
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | KR6: Short-term liquidity issue addressed (pledge shortfall) | 30% (De-Prioritized) | 2023Q2 | |
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | KR7: Leverage CC-Sector upgrade pipeline to onboard XXX storage (via SaaS, Snapdealv2, etc) | 10% (in progress) | 2023Q2 | |
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | 10% (in progress) | 2023Q2 | |
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | KR10: Concrete proposal to enable Export Filecoin into other chains | 0% (De-Prioritized) | 2023Q2 | |
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | KR11: 3 players using verifiable off-chain data aggregation and market for subpieces | 100% | 2023Q2 | |
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | KR12: Demo of verifiable computation over Filecoin data | 0% (De-Prioritized) | 2023Q2 |
Mission
Improve the Filecoin GDP with research and protocol breakthroughs
Three main themes
- Improving Monetary Policies
- Improving the quality of Storage Provider services
- Increase usage of the Filecoin network with new applications and storage offerings
Future projects
Full database view: Filecoin improvements DB
For currently active projects, please see Milestones board or Weekly SitRep
Priority | Future projects | Impact if succesful | Current Risk | Status |
|---|---|---|---|---|
P0 - Urgent and Important | Sector Duration Multiplier | immediate | no risk - engineering stage | Paused |
P1 - Urgent | Gas volatility/multiple message complexity | high | high risk - early research stage | Not started |
P1 - Urgent | Programmable storage markets [impact: more/cheaper deals and storage utilisation] | high | low risk - protocol design needed | In progress |
P1 - Urgent | No access | immediate | high risk - early research stage | Ready to start |
P1 - Urgent | Cheaper PublishStorage Deal | high | very high risk - conception stage | Done |
P1 - Urgent | SEV: Cron | high | medium risk - late research stage | Done |
P1 - Urgent | SEV: Cost model | high | medium risk - late research stage | Done |
P1 - Urgent | Merkle Tree translation for any CID | Not started | ||
P2 - Important | high | no risk - engineering stage | Paused | |
P2 - Important | FVM native lending market | high | low risk - protocol design needed | Paused |
P2 - Important | Flexible windowpost timing setting | high | medium risk - late research stage | In progress |
P2 - Important | No access | medium | very high risk - conception stage | Paused |
P2 - Important | Better economic indicators for minting and pledge and other burn function | medium | very high risk - conception stage | Paused |
P2 - Important | low | high risk - early research stage | Icebox | |
P2 - Important | Data preparers market | low | low risk - protocol design needed | Icebox |
P2 - Important | Deal to span across sectors | high risk - early research stage | Not started | |
P2 - Important | PayloadCID === PieceCID (in the Deal) | medium | high risk - early research stage | Not started |
P2 - Important | Future-compatible Sectors (Curve-agnostic Sectors) | high | very high risk - conception stage | Done |
P3 - Useful | NI-PoRep - [impact: more/cheaper onboarding, unlimited sector lifetime, sealers] | medium | high risk - early research stage | In progress |
P3 - Useful | medium | low risk - protocol design needed | In progress | |
P3 - Useful | Deletion (via | high | high risk - early research stage | Ready to start |
P3 - Useful | Automated deals lifespan | high | high risk - early research stage | Ready to start |
P3 - Useful | Blockchain data persistence (incl FilFil) - store Filecoin or other chain in Filecoin [impact: utilisation] | medium | no risk - engineering stage | Ready to start |
P3 - Useful | medium | very high risk - conception stage | Paused | |
P4 - Extra | Memory Efficient Sealing | medium | very high risk - conception stage | Icebox |
P4 - Extra | Faster SnarkPack with reduced trusted setup | medium | low risk - protocol design needed | Icebox |
P4 - Extra | FVM L2 storage deal market [impact: product → utilisation, lower costs, app revenue?] | low | very high risk - conception stage | Icebox |
P4 - Extra | Replacing Merkle trees with Vector Commitments [impact: lower costs, new capabilities] | low | medium risk - late research stage | Icebox |
‣
Other projects
‣