OKRs
(1) Critical System Stewardship & Growth | Keep critical systems running, growing, releasing, scaling, and secure |
EngRes Strategy pillar | EngRes Goals |
(2) Growing Team & Network | Focus + accelerate the talent & teams contributing to PL Stack protocols |
(3) Robust Storage & Retrieval | Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user |
(4) Compute over Filecoin State & Data | Upgrade Filecoin with new L2 capabilities, shardable chain-space, & compute over data |
Key Results | Objectives | Status | 🚩 Milestones | Period |
---|---|---|---|---|
Keep critical systems running growing releasing scaling and secure | 100% | 2023Q2 | ||
Keep critical systems running growing releasing scaling and secure | 70% (in progress) | 2023Q2 | ||
Keep critical systems running growing releasing scaling and secure | 10% (in progress) | 2023Q2 | ||
Focus + accelerate the talent & teams contributing to PL Stack protocols | 100% | 2023Q2 | ||
Focus + accelerate the talent & teams contributing to PL Stack protocols | 70% (in progress) | 2023Q2 | ||
Focus + accelerate the talent & teams contributing to PL Stack protocols | Not started | 2023Q2 | ||
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | 30% (De-Prioritized) | 2023Q2 | ||
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | 10% (in progress) | 2023Q2 | ||
Scale data onboarding & CDN-speed retrievals to drive supralinear adoption w lighthouse user | 10% (in progress) | 2023Q2 | ||
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | 0% (De-Prioritized) | 2023Q2 | ||
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | 100% | 2023Q2 | ||
Upgrade Filecoin with new L2 capabilities shardable chain-space & compute over data | 0% (De-Prioritized) | 2023Q2 |
Mission
Improve the Filecoin GDP with research and protocol breakthroughs
Three main themes
- Improving Monetary Policies
- Improving the quality of Storage Provider services
- Increase usage of the Filecoin network with new applications and storage offerings
Future projects
Full database view: Filecoin improvements DB
For currently active projects, please see or Milestones boardWeekly SitRep
Priority | Future projects | Impact if succesful | Current Risk | Status |
---|---|---|---|---|
P0 - Urgent and Important | immediate | no risk - engineering stage | In progress | |
P1 - Urgent | high | high risk - early research stage | Not started | |
P1 - Urgent | high | low risk - protocol design needed | In progress | |
P1 - Urgent | immediate | high risk - early research stage | Ready to start | |
P1 - Urgent | high | very high risk - conception stage | Icebox | |
P1 - Urgent | high | medium risk - late research stage | Not started | |
P1 - Urgent | high | medium risk - late research stage | Done | |
P1 - Urgent | Not started | |||
P2 - Important | high | no risk - engineering stage | Paused | |
P2 - Important | high | low risk - protocol design needed | Paused | |
P2 - Important | high | medium risk - late research stage | Ready to start | |
P2 - Important | medium | very high risk - conception stage | Not started | |
P2 - Important | medium | very high risk - conception stage | Not started | |
P2 - Important | low | high risk - early research stage | Icebox | |
P2 - Important | low | low risk - protocol design needed | Icebox | |
P2 - Important | high risk - early research stage | Not started | ||
P2 - Important | medium | high risk - early research stage | Not started | |
P2 - Important | high | very high risk - conception stage | Not started | |
P3 - Useful | medium | high risk - early research stage | Ready to start | |
P3 - Useful | medium | low risk - protocol design needed | Ready to start | |
P3 - Useful | high | high risk - early research stage | Paused | |
P3 - Useful | high | high risk - early research stage | Ready to start | |
P3 - Useful | medium | no risk - engineering stage | Ready to start | |
P3 - Useful | medium | very high risk - conception stage | Paused | |
P4 - Extra | medium | very high risk - conception stage | Icebox | |
P4 - Extra | medium | low risk - protocol design needed | Not started | |
P4 - Extra | low | very high risk - conception stage | Ready to start | |
P4 - Extra | low | medium risk - late research stage | Icebox |
‣
Other projects
‣
- Figure out existing teams working on these problems
Benchmarking SP cost effort:
- Per sector ammortized costs
- Figure out WindowPoSt overall cost
- ProveCommit
- Gas costs..
- etc..
‣
Cryptonet-preferred projects
Future projects | Team | Priority | Impact if succesful | Stage | Team ability | Current Risk | Sub-theme | Old teams | Status | Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
protocol | P3 - Useful | medium | project | cryptonet only | high risk - early research stage | Streamlined and Outsourceable Pipeline for Mining | storage-protocols | Ready to start | 70% - Core | |
econ | P1 - Urgent | immediate | de-risk | cryptonet preferred | high risk - early research stage | Reduce New Circulating Supply | Ready to start | 20% - Future | ||
protocol | P1 - Urgent | high | project | cryptonet preferred | very high risk - conception stage | Remove Protocol Inefficiencies | Icebox | 70% - Core | ||
protocol | P3 - Useful | medium | project | cryptonet preferred | low risk - protocol design needed | Streamlined and Outsourceable Pipeline for Mining | storage-protocols | Ready to start | 20% - Future | |
protocol | P4 - Extra | medium | idea | cryptonet preferred | very high risk - conception stage | Reduce cost of sealing and cost of proofs decrease hardware needs | Icebox | 20% - Future | ||
protocol | P3 - Useful | high | project | cryptonet preferred | high risk - early research stage | Remove Protocol Inefficiencies | storage-protocols | Paused | 70% - Core | |
protocol | P2 - Important | low | idea | cryptonet preferred | high risk - early research stage | Remove Protocol Inefficiencies | Icebox | 20% - Future | ||
research | P3 - Useful | medium | project | cryptonet preferred | very high risk - conception stage | Improve existing storage offerings | Paused | 10% - High risk | ||
research | P4 - Extra | low | project | cryptonet preferred | medium risk - late research stage | Reduce cost of sealing and cost of proofs decrease hardware needs | Icebox | 70% - Core | ||
protocol | P1 - Urgent | high | idea | cryptonet preferred | high risk - early research stage | Not started | ||||
P2 - Important | idea | cryptonet only | high risk - early research stage | Improve existing storage offerings | Not started | 70% - Core | ||||
P2 - Important | medium | idea | cryptonet only | high risk - early research stage | Improve existing storage offerings | Not started | 70% - Core | |||
P4 - Extra | medium | project | cryptonet preferred | low risk - protocol design needed | Reduce cost of sealing and cost of proofs decrease hardware needs | Not started | 20% - Future |