‣
🔮 Protocol Opportunities
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
|---|---|---|---|---|---|---|
2023Q4 | August 1, 2023 → December 29, 2023 | |||||
🔵 | 2023Q3 | KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | ||||
✅ | 2023Q3 | October 1, 2022 → June 19, 2023 | KR1: No known unaddressed high severity protocol and cryptography issues (including Cron safety)KR3: An updated security model for Proof of Space and QAP pricing security is published | |||
🟡 | 2023Q3 | June 12, 2023 → July 25, 2023 | KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | |||
🟡 | 2023Q4 | |||||
🔵 | 2023Q4 | |||||
🟡 | 2023Q4 | KR10: Concrete proposal to enable Export Filecoin into other chains | ||||
🟡 | 2023Q4 | May 8, 2023 → October 31, 2023 | KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | |||
🟣 | 2023Q3 | May 1, 2023 → June 30, 2023 | ||||
✅ | 2023Q2 | KR11: 3 players using verifiable off-chain data aggregation and market for subpieces | ||||
✅ | 2023Q2 | March 24, 2023 → June 30, 2023 | ||||
✅ | 2022Q4 | |||||
✅ | 2023Q1 | KR1: No known unaddressed high severity protocol and cryptography issues (including Cron safety) | ||||
🔴 | 2023Q2 | D Deleted User | May 2, 2023 | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | ||
🔴 | 2023Q2 | March 31, 2023 | ||||
🔴 | 2023Q2 | KR9: Remove the top bottleneck for data onboarding via ready to deploy FIPs by reducing costs and reduce complexity (we will decide based on prioritization: e.g. early deal activation, separation of deals from sectors) | ||||
🔴 | 2023Q2 | March 17, 2023 → June 30, 2023 | KR6: Short-term liquidity issue addressed (pledge shortfall) | |||
🔴 | 2023Q2 | |||||
🔴 | 2023Q2 | March 31, 2023 |
‣
📖 Research Enablers
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
|---|---|---|---|---|---|---|
🔴 | 2023Q3 | May 20, 2023 → June 30, 2023 | KR12: Demo of verifiable computation over Filecoin data | |||
🔵 | 2023Q3 | March 1, 2023 → September 30, 2023 | KR2: A new team is assembled to propose a formal model, gather requirements and ship an early design for a new Proof of Space to de-risk SDR aging | |||
🔵 | 2023Q3 | April 17, 2023 → May 26, 2023 | KR4: A new proof of space website with educational material attracts 10 different groups | |||
✅ | 2023Q2 | D Deleted User | ||||
✅ | 2023Q1 | |||||
🔴 | 2023Q4 | |||||
🔴 | 2023Q4 | |||||
🔴 | 2022Q4 | |||||
🔵 |
‣
📗 Intelligence
Name | Status | Quarter | DRI | Date | OKR | 🎒 Team backlog ㊙️ |
|---|---|---|---|---|---|---|
🟡 | 2023Q3 | |||||
✅ | 2023Q2 | March 20, 2023 → June 19, 2023 | KR7: Leverage CC-Sector upgrade pipeline to onboard XXX storage (via SaaS, Snapdealv2, etc) | |||
🔵 | 2023Q3 | August 7, 2023 → August 18, 2023 | KR3: An updated security model for Proof of Space and QAP pricing security is published | |||
2023Q3 | May 29, 2023 → June 9, 2023 | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | ||||
✅ | 2023Q2 | May 1, 2023 → May 30, 2023 | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | |||
🟡 | 2023Q3 | June 13, 2023 → June 30, 2023 | KR3: An updated security model for Proof of Space and QAP pricing security is published | |||
✅ | 2023Q2 | March 20, 2023 → April 15, 2023 | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network | |||
✅ | 2023Q2 | March 6, 2023 → March 31, 2023 | KR5: Launch Cryptonet Intelligence and publish 3 reports on Filecoin to align opportunities in the network |